| TRAIN No | DISTINATION | DEP TIME | OPER DAY | ||||
|---|---|---|---|---|---|---|---|
| 835 | SALEM Jn - Passenger | 7.25 | Daily | 838 | VIRUDHACHALAM -Passenger | 10.28 | Daily |
| 837 | SALEM Jn - Passenger | 15.13 | Daily | ||||
| 836 | VIRUDHACHALAM - Passenger | 19.39 | Daily | ||||
| 1064 | CHENNAI EGMORE - Express | 22.05 | Daily | ||||
| 1063 | SALEM Jn - Express | 04.30 | Daily | ||||
| 572* | BANGALORE - Passenger | Daily | |||||
| 571* | NAAGOOR - Passenger | Daily | |||||
| 2256 | YESVANTPUR - Express | 01.30 | Sunday | ||||
| 2255 | PUDUCHERRY - Express | 05.15 | Saturday | ||||
| 6044 | PUDUCHERRY - Express | 03.45 | Tuesday | ||||
| 6043 | MANGALORE - Express | 20.05 | Tuesday |

![]() The first set of passengers waiting to board the Salem-Egmore Express |
![]() The first Express on this line to Egmore. 09-08-2008 |