| S.No | Description | Every 1000Km | Every 3000Km | Every 6000km | |
| 1. | Air pressure | Check every 3 days | |||
| 2. | Engine Oil Level | Check/Top up every 800km |
|||
| 3. | Engine Bolts & Nuts | Inspect | Inspect | ||
| 4. | General Service | Inspect | |||
| 5. | Air filter | Check & Clean | Replace | ||
| 6. | Spark Plug | Check & Clean | Replace | ||
| 7. | Fuel Cock | Clean | |||
| 8. | Fuel Tank | Clean | |||
| 9. | Fuel Hose | Clean | |||
| 10. | Gear Box Oil | Change | |||
| 11. | Drive-chain | Adjust | Lubricate | Clean | |
| 12. | Brakes | Inspect | |||
| 13. | Battery / Distilled water level |
(Life is 2 years) | Inspect |
| S.No | Description | Frequency | Every 3000km | Every 7500km | Frequency |
| 1 | Air Pressure | Every 3 days | --- | --- | --- |
| 2 | Engine oil | check every day | --- | change | --- |
| 3 | Brake fluid | --- | --- | change | --- |
| 4 | Radiator collant/water |
check every day | --- | change | --- |
| 5 | Bttery/Distilled water | check every week | --- | --- | --- |
| 6 | Spark Plugs | --- | clean | change | --- |
| 7 | Air filter | --- | clean | change | --- |
| 8 | Chang of Shock absorbers |
--- | --- | --- | Check &
Change at 30,000kms |
| 9 | Tyres | --- | Rotate all Tyres | --- | --- |
*The life of the
tyres can be extended beyond 30,000kms if they are rotated.
HOW
TO ACHIVE FUEL ECONOMY FOR YOUR CAR?
|